Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 347.0 kcal | 54.0 kcal |
| Protein | 21.4 g | 8.3 g |
| Total Fat | 1.2 g | 1.7 g |
| Carbs | 62.6 g | 1.3 g |
| Fiber | 15.5 g | 0.6 g |
| Sugar | 2.1 g | 0.2 g |
| Sodium | 12.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1390.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Raw (Includes Foods For Usda'S Food Distribution Program) or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 347 cal.