Beans, Pinto, Mature Seeds, Canned, Solids And Liquids vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Solids And Liquids | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 82.0 kcal | 54.0 kcal |
| Protein | 4.6 g | 8.3 g |
| Total Fat | 0.6 g | 1.7 g |
| Carbs | 15.2 g | 1.3 g |
| Fiber | 4.6 g | 0.6 g |
| Sugar | 1.0 g | 0.2 g |
| Sodium | 268.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 276.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Solids And Liquids or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 82 cal.