Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 117.0 kcal | 43.0 kcal |
| Protein | 7.0 g | 8.2 g |
| Total Fat | 1.0 g | 1.1 g |
| Carbs | 20.8 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 212.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 234.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 117 cal.