Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 117.0 kcal | 43.0 kcal |
| Protein | 7.0 g | 4.8 g |
| Total Fat | 1.0 g | 2.4 g |
| Carbs | 20.8 g | 0.6 g |
| Fiber | - | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 212.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 234.0 mg | - |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 117 cal.