Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water vs Mori-Nu, Tofu, Silken, Lite Firm
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water | Mori-Nu, Tofu, Silken, Lite Firm |
|---|---|---|
| Calories | 117.0 kcal | 37.0 kcal |
| Protein | 7.0 g | 6.3 g |
| Total Fat | 1.0 g | 0.8 g |
| Carbs | 20.8 g | 1.1 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.5 g |
| Sodium | 212.0 mg | 85.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 234.0 mg | 63.0 mg |
Which has fewer calories, Beans, Pinto, Mature Seeds, Canned, Drained Solids, Rinsed In Tap Water or Mori-Nu, Tofu, Silken, Lite Firm?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 117 cal.