Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 162.0 kcal | 11.0 kcal |
| Protein | 9.3 g | 0.3 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 30.9 g | 2.3 g |
| Fiber | 5.4 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 319.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 646.0 mg | 23.0 mg |
Which has fewer calories, Beans, Pinto, Immature Seeds, Frozen, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 162 cal.