Beans, Pinto, Canned, Drained Solids vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Pinto, Canned, Drained Solids | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 114.0 kcal | 54.0 kcal |
| Protein | 7.0 g | 8.3 g |
| Total Fat | 0.9 g | 1.7 g |
| Carbs | 20.2 g | 1.3 g |
| Fiber | 5.5 g | 0.6 g |
| Sugar | 0.5 g | 0.2 g |
| Sodium | 239.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 274.0 mg | - |
Which has fewer calories, Beans, Pinto, Canned, Drained Solids or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 114 cal.