Beans, Pinto, Canned, Drained Solids vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Pinto, Canned, Drained Solids | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 114.0 kcal | 43.0 kcal |
| Protein | 7.0 g | 4.8 g |
| Total Fat | 0.9 g | 2.4 g |
| Carbs | 20.2 g | 0.6 g |
| Fiber | 5.5 g | 0.2 g |
| Sugar | 0.5 g | 0.2 g |
| Sodium | 239.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 274.0 mg | - |
Which has fewer calories, Beans, Pinto, Canned, Drained Solids or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 114 cal.