Beans, Pinto, Canned, Drained Solids vs Mori-Nu, Tofu, Silken, Lite Firm
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Beans, Pinto, Canned, Drained Solids | Mori-Nu, Tofu, Silken, Lite Firm |
|---|---|---|
| Calories | 114.0 kcal | 37.0 kcal |
| Protein | 7.0 g | 6.3 g |
| Total Fat | 0.9 g | 0.8 g |
| Carbs | 20.2 g | 1.1 g |
| Fiber | 5.5 g | 0.0 g |
| Sugar | 0.5 g | 0.5 g |
| Sodium | 239.0 mg | 85.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 274.0 mg | 63.0 mg |
Which has fewer calories, Beans, Pinto, Canned, Drained Solids or Mori-Nu, Tofu, Silken, Lite Firm?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 114 cal.