Beans, Navy, Mature Seeds, Canned vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Navy, Mature Seeds, Canned | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 113.0 kcal | 43.0 kcal |
| Protein | 7.5 g | 4.8 g |
| Total Fat | 0.4 g | 2.4 g |
| Carbs | 20.4 g | 0.6 g |
| Fiber | 5.1 g | 0.2 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 336.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 288.0 mg | - |
Which has fewer calories, Beans, Navy, Mature Seeds, Canned or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 113 cal.