Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids vs Mushrooms, White, Stir-Fried
Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids has fewer calories (12 cal per 100g)
| Nutrient | Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids | Mushrooms, White, Stir-Fried |
|---|---|---|
| Calories | 12.0 kcal | 26.0 kcal |
| Protein | 1.4 g | 3.6 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 2.1 g | 4.0 g |
| Fiber | 0.8 g | 1.8 g |
| Sugar | 0.7 g | 0.0 g |
| Sodium | 42.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 396.0 mg |
Which has fewer calories, Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids or Mushrooms, White, Stir-Fried?
Beans, Mung, Mature Seeds, Sprouted, Canned, Drained Solids has fewer calories with 12 cal per 100g compared to 26 cal.