Beans, Liquid From Stewed Kidney Beans vs Soy Protein Isolate, Potassium Type
Beans, Liquid From Stewed Kidney Beans has fewer calories (47 cal per 100g)
| Nutrient | Beans, Liquid From Stewed Kidney Beans | Soy Protein Isolate, Potassium Type |
|---|---|---|
| Calories | 47.0 kcal | 321.0 kcal |
| Protein | 1.8 g | 88.3 g |
| Total Fat | 3.2 g | 0.5 g |
| Carbs | 2.8 g | 2.6 g |
| Fiber | 0.1 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 2.0 mg | 50.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 408.0 mg | 1590.0 mg |
Which has fewer calories, Beans, Liquid From Stewed Kidney Beans or Soy Protein Isolate, Potassium Type?
Beans, Liquid From Stewed Kidney Beans has fewer calories with 47 cal per 100g compared to 321 cal.