Beans, Kidney, Royal Red, Mature Seeds, Raw vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, Royal Red, Mature Seeds, Raw | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 329.0 kcal | 43.0 kcal |
| Protein | 25.3 g | 4.8 g |
| Total Fat | 0.5 g | 2.4 g |
| Carbs | 58.3 g | 0.6 g |
| Fiber | 24.9 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 13.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1350.0 mg | - |
Which has fewer calories, Beans, Kidney, Royal Red, Mature Seeds, Raw or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 329 cal.