Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled With Salt vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled With Salt | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 123.0 kcal | 47.0 kcal |
| Protein | 9.5 g | 4.8 g |
| Total Fat | 0.2 g | 2.5 g |
| Carbs | 21.8 g | 1.4 g |
| Fiber | 9.3 g | 0.3 g |
| Sugar | - | 0.2 g |
| Sodium | 241.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 378.0 mg | - |
Which has fewer calories, Beans, Kidney, Royal Red, Mature Seeds, Cooked, Boiled With Salt or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 123 cal.