Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 124.0 kcal | 54.0 kcal |
| Protein | 8.0 g | 8.3 g |
| Total Fat | 1.1 g | 1.7 g |
| Carbs | 21.5 g | 1.3 g |
| Fiber | 5.5 g | 0.6 g |
| Sugar | 3.8 g | 0.2 g |
| Sodium | 231.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 277.0 mg | - |
Which has fewer calories, Beans, Kidney, Red, Mature Seeds, Canned, Drained Solids or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 124 cal.