Beans, Kidney, California Red, Mature Seeds, Raw vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, California Red, Mature Seeds, Raw | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 330.0 kcal | 43.0 kcal |
| Protein | 24.4 g | 8.2 g |
| Total Fat | 0.3 g | 1.1 g |
| Carbs | 59.8 g | 0.0 g |
| Fiber | 24.9 g | - |
| Sugar | - | - |
| Sodium | 11.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1490.0 mg | - |
Which has fewer calories, Beans, Kidney, California Red, Mature Seeds, Raw or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 330 cal.