Beans, Kidney, California Red, Mature Seeds, Raw vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, California Red, Mature Seeds, Raw | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 330.0 kcal | 43.0 kcal |
| Protein | 24.4 g | 4.8 g |
| Total Fat | 0.3 g | 2.4 g |
| Carbs | 59.8 g | 0.6 g |
| Fiber | 24.9 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 11.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1490.0 mg | - |
Which has fewer calories, Beans, Kidney, California Red, Mature Seeds, Raw or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 330 cal.