Beans, Kidney, California Red, Mature Seeds, Cooked, Boiled, With Salt vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Kidney, California Red, Mature Seeds, Cooked, Boiled, With Salt | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 124.0 kcal | 54.0 kcal |
| Protein | 9.1 g | 8.3 g |
| Total Fat | 0.1 g | 1.7 g |
| Carbs | 22.4 g | 1.3 g |
| Fiber | 9.3 g | 0.6 g |
| Sugar | - | 0.2 g |
| Sodium | 240.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 419.0 mg | - |
Which has fewer calories, Beans, Kidney, California Red, Mature Seeds, Cooked, Boiled, With Salt or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 124 cal.