Beans, Kidney, All Types, Mature Seeds, Cooked, Boiled, Without Salt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Kidney, All Types, Mature Seeds, Cooked, Boiled, Without Salt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 127.0 kcal | 43.0 kcal |
| Protein | 8.7 g | 4.8 g |
| Total Fat | 0.5 g | 2.4 g |
| Carbs | 22.8 g | 0.6 g |
| Fiber | 6.4 g | 0.2 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 1.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 405.0 mg | - |
Which has fewer calories, Beans, Kidney, All Types, Mature Seeds, Cooked, Boiled, Without Salt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 127 cal.