Beans, Kidney, All Types, Mature Seeds, Canned vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Beans, Kidney, All Types, Mature Seeds, Canned | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 84.0 kcal | 53.0 kcal |
| Protein | 5.2 g | 8.1 g |
| Total Fat | 0.6 g | 0.6 g |
| Carbs | 14.5 g | 4.9 g |
| Fiber | 4.3 g | 0.8 g |
| Sugar | 1.9 g | 0.4 g |
| Sodium | 296.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 237.0 mg | 435.0 mg |
Which has fewer calories, Beans, Kidney, All Types, Mature Seeds, Canned or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 84 cal.