Beans, Black Turtle, Mature Seeds, Raw vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Black Turtle, Mature Seeds, Raw | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 339.0 kcal | 54.0 kcal |
| Protein | 21.2 g | 8.3 g |
| Total Fat | 0.9 g | 1.7 g |
| Carbs | 63.2 g | 1.3 g |
| Fiber | 15.5 g | 0.6 g |
| Sugar | 2.1 g | 0.2 g |
| Sodium | 9.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1500.0 mg | - |
Which has fewer calories, Beans, Black Turtle, Mature Seeds, Raw or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 339 cal.