Beans, Black Turtle, Mature Seeds, Canned vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Beans, Black Turtle, Mature Seeds, Canned | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 91.0 kcal | 47.0 kcal |
| Protein | 6.0 g | 4.8 g |
| Total Fat | 0.3 g | 2.5 g |
| Carbs | 16.6 g | 1.4 g |
| Fiber | 6.9 g | 0.3 g |
| Sugar | 0.2 g | 0.2 g |
| Sodium | 384.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 308.0 mg | - |
Which has fewer calories, Beans, Black Turtle, Mature Seeds, Canned or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 91 cal.