Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 132.0 kcal | 43.0 kcal |
| Protein | 8.9 g | 8.2 g |
| Total Fat | 0.5 g | 1.1 g |
| Carbs | 23.7 g | 0.0 g |
| Fiber | 8.7 g | - |
| Sugar | 0.3 g | - |
| Sodium | 1.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 355.0 mg | - |
Which has fewer calories, Beans, Black, Mature Seeds, Cooked, Boiled, Without Salt or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 132 cal.