Beans, Black, Mature Seeds, Canned, Low Sodium vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Black, Mature Seeds, Canned, Low Sodium | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 91.0 kcal | 43.0 kcal |
| Protein | 6.0 g | 4.8 g |
| Total Fat | 0.3 g | 2.4 g |
| Carbs | 16.6 g | 0.6 g |
| Fiber | 6.9 g | 0.2 g |
| Sugar | 0.2 g | 0.2 g |
| Sodium | 138.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 308.0 mg | - |
Which has fewer calories, Beans, Black, Mature Seeds, Canned, Low Sodium or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 91 cal.