Beans, Baked, Canned, With Pork vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Beans, Baked, Canned, With Pork | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 106.0 kcal | 43.0 kcal |
| Protein | 5.2 g | 4.8 g |
| Total Fat | 1.6 g | 2.4 g |
| Carbs | 20.0 g | 0.6 g |
| Fiber | 5.5 g | 0.2 g |
| Sugar | - | 0.2 g |
| Sodium | 414.0 mg | 2.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | 309.0 mg | - |
Which has fewer calories, Beans, Baked, Canned, With Pork or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 106 cal.