Beans, Baked, Canned, With Franks vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Beans, Baked, Canned, With Franks | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 142.0 kcal | 54.0 kcal |
| Protein | 6.8 g | 8.3 g |
| Total Fat | 6.6 g | 1.7 g |
| Carbs | 15.4 g | 1.3 g |
| Fiber | 6.9 g | 0.6 g |
| Sugar | 6.5 g | 0.2 g |
| Sodium | 430.0 mg | 34.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 235.0 mg | - |
Which has fewer calories, Beans, Baked, Canned, With Franks or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 142 cal.