Barley, Pearled, Raw vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Barley, Pearled, Raw | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 352.0 kcal | 123.0 kcal |
| Protein | 9.9 g | 2.7 g |
| Total Fat | 1.2 g | 1.0 g |
| Carbs | 77.7 g | 25.6 g |
| Fiber | 15.6 g | 1.6 g |
| Sugar | 0.8 g | 0.2 g |
| Sodium | 9.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 280.0 mg | 86.0 mg |
Which has fewer calories, Barley, Pearled, Raw or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 352 cal.