Barley, Pearled, Cooked vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Barley, Pearled, Cooked | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 123.0 kcal | 123.0 kcal |
| Protein | 2.3 g | 2.7 g |
| Total Fat | 0.4 g | 1.0 g |
| Carbs | 28.2 g | 25.6 g |
| Fiber | 3.8 g | 1.6 g |
| Sugar | 0.3 g | 0.2 g |
| Sodium | 3.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 93.0 mg | 86.0 mg |
Which has fewer calories, Barley, Pearled, Cooked or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 123 cal.