Barley, Hulled vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Barley, Hulled | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 354.0 kcal | 97.0 kcal |
| Protein | 12.5 g | 2.0 g |
| Total Fat | 2.3 g | 0.2 g |
| Carbs | 73.5 g | 21.1 g |
| Fiber | 17.3 g | 1.0 g |
| Sugar | 0.8 g | 0.1 g |
| Sodium | 12.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 452.0 mg | 10.0 mg |
Which has fewer calories, Barley, Hulled or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 354 cal.