Banquet, Salisbury Steak With Gravy, Family Size, Frozen, Unprepared vs Rice Mix, Cheese Flavor, Dry Mix, Unprepared
Banquet, Salisbury Steak With Gravy, Family Size, Frozen, Unprepared has fewer calories (155 cal per 100g)
| Nutrient | Banquet, Salisbury Steak With Gravy, Family Size, Frozen, Unprepared | Rice Mix, Cheese Flavor, Dry Mix, Unprepared |
|---|---|---|
| Calories | 155.0 kcal | 362.0 kcal |
| Protein | 6.9 g | 8.8 g |
| Total Fat | 11.1 g | 3.5 g |
| Carbs | 7.0 g | 73.9 g |
| Fiber | 1.0 g | 1.8 g |
| Sugar | 0.3 g | 5.3 g |
| Sodium | 517.0 mg | 1190.0 mg |
| Cholesterol | 36.0 mg | 9.0 mg |
| Potassium | 142.0 mg | 351.0 mg |
Which has fewer calories, Banquet, Salisbury Steak With Gravy, Family Size, Frozen, Unprepared or Rice Mix, Cheese Flavor, Dry Mix, Unprepared?
Banquet, Salisbury Steak With Gravy, Family Size, Frozen, Unprepared has fewer calories with 155 cal per 100g compared to 362 cal.