Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted vs Leavening Agents, Baking Soda
Leavening Agents, Baking Soda has fewer calories (0 cal per 100g)
| Nutrient | Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted | Leavening Agents, Baking Soda |
|---|---|---|
| Calories | 287.0 kcal | 0.0 kcal |
| Protein | 11.1 g | 0.0 g |
| Total Fat | 1.4 g | 0.0 g |
| Carbs | 57.4 g | 0.0 g |
| Fiber | 1.8 g | 0.0 g |
| Sugar | 9.1 g | 0.0 g |
| Sodium | 457.0 mg | 27400.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 116.0 mg | 0.0 mg |
Which has fewer calories, Bagels, Plain, Enriched, With Calcium Propionate (Includes Onion, Poppy, Sesame), Toasted or Leavening Agents, Baking Soda?
Leavening Agents, Baking Soda has fewer calories with 0 cal per 100g compared to 287 cal.