Bagels, Egg vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Bagels, Egg | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 278.0 kcal | 105.0 kcal |
| Protein | 10.6 g | 8.4 g |
| Total Fat | 2.1 g | 1.9 g |
| Carbs | 53.0 g | 18.1 g |
| Fiber | 2.3 g | 8.1 g |
| Sugar | - | 0.0 g |
| Sodium | 505.0 mg | 30.0 mg |
| Cholesterol | 24.0 mg | 0.0 mg |
| Potassium | 68.0 mg | 601.0 mg |
Which has fewer calories, Bagels, Egg or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 278 cal.