Bacon Bits, Meatless vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Bacon Bits, Meatless | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 476.0 kcal | 38.0 kcal |
| Protein | 32.0 g | 7.0 g |
| Total Fat | 25.9 g | 0.7 g |
| Carbs | 28.6 g | 1.0 g |
| Fiber | 10.2 g | 0.0 g |
| Sugar | 0.0 g | 0.4 g |
| Sodium | 1770.0 mg | 98.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 145.0 mg | 57.0 mg |
Which has fewer calories, Bacon Bits, Meatless or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 476 cal.