Babyfood, Carrots, Toddler vs Babyfood, Cereal, Oatmeal, With Honey, Dry
Babyfood, Carrots, Toddler has fewer calories (21 cal per 100g)
| Nutrient | Babyfood, Carrots, Toddler | Babyfood, Cereal, Oatmeal, With Honey, Dry |
|---|---|---|
| Calories | 21.0 kcal | 391.0 kcal |
| Protein | 0.6 g | 13.5 g |
| Total Fat | 0.3 g | 7.0 g |
| Carbs | 5.2 g | 69.3 g |
| Fiber | 2.3 g | - |
| Sugar | 2.5 g | - |
| Sodium | 48.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 129.0 mg | 259.0 mg |
Which has fewer calories, Babyfood, Carrots, Toddler or Babyfood, Cereal, Oatmeal, With Honey, Dry?
Babyfood, Carrots, Toddler has fewer calories with 21 cal per 100g compared to 391 cal.