Asparagus, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Asparagus, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 20.0 kcal | 12.0 kcal |
| Protein | 2.2 g | 0.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 3.9 g | 2.4 g |
| Fiber | 2.1 g | 1.0 g |
| Sugar | 1.9 g | 1.1 g |
| Sodium | 2.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 202.0 mg | 117.0 mg |
Which has fewer calories, Asparagus, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 20 cal.