Asparagus, Frozen, Unprepared vs Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories (12 cal per 100g)
| Nutrient | Asparagus, Frozen, Unprepared | Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 24.0 kcal | 12.0 kcal |
| Protein | 3.2 g | 1.6 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 4.1 g | 1.8 g |
| Fiber | 1.9 g | 1.0 g |
| Sugar | - | 0.8 g |
| Sodium | 8.0 mg | 270.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 253.0 mg | 371.0 mg |
Which has fewer calories, Asparagus, Frozen, Unprepared or Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt?
Cabbage, Chinese (Pak-Choi), Cooked, Boiled, Drained, With Salt has fewer calories with 12 cal per 100g compared to 24 cal.