Artichokes, (Globe Or French), Frozen, Unprepared vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Artichokes, (Globe Or French), Frozen, Unprepared | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 38.0 kcal | 11.0 kcal |
| Protein | 2.6 g | 0.3 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 7.8 g | 2.3 g |
| Fiber | 3.9 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 47.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 248.0 mg | 23.0 mg |
Which has fewer calories, Artichokes, (Globe Or French), Frozen, Unprepared or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 38 cal.