Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, Without Salt vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, Without Salt | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 45.0 kcal | 11.0 kcal |
| Protein | 3.1 g | 0.3 g |
| Total Fat | 0.5 g | 0.2 g |
| Carbs | 9.2 g | 2.3 g |
| Fiber | 4.6 g | 1.2 g |
| Sugar | 0.8 g | 1.1 g |
| Sodium | 53.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 264.0 mg | 23.0 mg |
Which has fewer calories, Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, Without Salt or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 45 cal.