Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 45.0 kcal | 12.0 kcal |
| Protein | 3.1 g | 0.5 g |
| Total Fat | 0.5 g | 0.3 g |
| Carbs | 9.2 g | 2.4 g |
| Fiber | 4.6 g | 1.0 g |
| Sugar | 0.8 g | 1.1 g |
| Sodium | 289.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 264.0 mg | 117.0 mg |
Which has fewer calories, Artichokes, (Globe Or French), Frozen, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 45 cal.