Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Ruby Red Grapefruit Juice Blend (Grapefruit, Grape, Apple), Ocean Spray, Bottled, With Added Vitamin C
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Ruby Red Grapefruit Juice Blend (Grapefruit, Grape, Apple), Ocean Spray, Bottled, With Added Vitamin C |
|---|---|---|
| Calories | 22.0 kcal | 44.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 10.5 g |
| Fiber | 1.1 g | 0.2 g |
| Sugar | - | 10.3 g |
| Sodium | 11.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 94.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Ruby Red Grapefruit Juice Blend (Grapefruit, Grape, Apple), Ocean Spray, Bottled, With Added Vitamin C?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 44 cal.