Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Plums, Canned, Heavy Syrup, Drained
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Plums, Canned, Heavy Syrup, Drained |
|---|---|---|
| Calories | 22.0 kcal | 89.0 kcal |
| Protein | 0.7 g | 0.4 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 23.1 g |
| Fiber | 1.1 g | 1.5 g |
| Sugar | - | 21.6 g |
| Sodium | 11.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 93.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Plums, Canned, Heavy Syrup, Drained?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 89 cal.