Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Pineapple, Raw, Extra Sweet Variety
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Pineapple, Raw, Extra Sweet Variety |
|---|---|---|
| Calories | 22.0 kcal | 51.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 13.5 g |
| Fiber | 1.1 g | 1.4 g |
| Sugar | - | 10.3 g |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 154.0 mg | 108.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Pineapple, Raw, Extra Sweet Variety?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 51 cal.