Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Pineapple, Canned, Juice Pack, Drained
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Pineapple, Canned, Juice Pack, Drained |
|---|---|---|
| Calories | 22.0 kcal | 60.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 15.6 g |
| Fiber | 1.1 g | 1.3 g |
| Sugar | - | 14.3 g |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 124.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Pineapple, Canned, Juice Pack, Drained?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 60 cal.