Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Peach Nectar, Canned, With Added Ascorbic Acid
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Peach Nectar, Canned, With Added Ascorbic Acid |
|---|---|---|
| Calories | 22.0 kcal | 50.0 kcal |
| Protein | 0.7 g | 0.2 g |
| Total Fat | 0.0 g | 0.5 g |
| Carbs | 5.5 g | 11.9 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | - | 11.2 g |
| Sodium | 11.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 50.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Peach Nectar, Canned, With Added Ascorbic Acid?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 50 cal.