Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Juice, Apple And Grape Blend, With Added Ascorbic Acid
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Juice, Apple And Grape Blend, With Added Ascorbic Acid |
|---|---|---|
| Calories | 22.0 kcal | 50.0 kcal |
| Protein | 0.7 g | 0.2 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 12.5 g |
| Fiber | 1.1 g | 0.2 g |
| Sugar | - | 10.9 g |
| Sodium | 11.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 96.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Juice, Apple And Grape Blend, With Added Ascorbic Acid?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 50 cal.