Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Jackfruit, Canned, Syrup Pack
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Jackfruit, Canned, Syrup Pack |
|---|---|---|
| Calories | 22.0 kcal | 92.0 kcal |
| Protein | 0.7 g | 0.4 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 23.9 g |
| Fiber | 1.1 g | 0.9 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 11.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 96.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Jackfruit, Canned, Syrup Pack?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 92 cal.