Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapes, Canned, Thompson Seedless, Heavy Syrup Pack, Solids And Liquids
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapes, Canned, Thompson Seedless, Heavy Syrup Pack, Solids And Liquids |
|---|---|---|
| Calories | 22.0 kcal | 76.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 19.6 g |
| Fiber | 1.1 g | 0.6 g |
| Sugar | - | 19.0 g |
| Sodium | 11.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 103.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapes, Canned, Thompson Seedless, Heavy Syrup Pack, Solids And Liquids?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 76 cal.