Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit, Raw, Pink And Red, Florida
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit, Raw, Pink And Red, Florida |
|---|---|---|
| Calories | 22.0 kcal | 30.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 7.5 g |
| Fiber | 1.1 g | 1.1 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 127.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit, Raw, Pink And Red, Florida?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 30 cal.