Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit, Raw, Pink And Red, All Areas
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit, Raw, Pink And Red, All Areas |
|---|---|---|
| Calories | 22.0 kcal | 42.0 kcal |
| Protein | 0.7 g | 0.8 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 10.7 g |
| Fiber | 1.1 g | 1.6 g |
| Sugar | - | 6.9 g |
| Sodium | 11.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 135.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit, Raw, Pink And Red, All Areas?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 42 cal.