Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Diluted With 3 Volume Water
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Diluted With 3 Volume Water |
|---|---|---|
| Calories | 22.0 kcal | 41.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 9.7 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | - | 9.6 g |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 136.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Diluted With 3 Volume Water?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 41 cal.